Isotherm, Inc.                                                 ( Enhanced Heat Transfer )
Keyword :
 
 
 
 
Home
Contact us
E-mail
Home Contact Us Send us E-mail
  Home > Refrigeration Products > Vertical Accumulators and Intercoolers
 
Vertical Accumulators and Intercoolers

Model
AV or IV
A(in) B(in) C(in) D(in) H(in) Wt(lb) Vol(Ft3) *Load(TR)
1207 2 2 ¾ 12¾ 84 370 5.04 29
1407 2 2 ¾ 14 84 445 7.02 37
1607 3 3 ¾ 16 84 535 8.84 48
1807 3 3 ¾ 18 84 575 11.31 62
2008 4 4 1 20 96 670 14.89 76
2408 4 4 24 96 1050 32.85 175
3008 5 5 30 96 1050 32.58 175
4208 8 8 2 42 96 2010 67.85 347
4809 8 8 2 42 96 2010 67.85 347
5410 10 10 54 120 3150 140.12 576
6010 10 10 3 60 120 4520 171.02 714
6610 10 10 3 66 120 5870 204.22 864
7212 10 10 4 72 144 7500 298.20 1032
7812 12 12 4 78 144 8000 351.11 1215
8412 12 12 5 84 144 10250 408.35 1413
9012 12 12 5 90 144 13120 473.10 1608
9612 12 12 5 96 144 16700 539.76 1835

*Load is for Ammonia @ 0°F. For loads at other temperatures
and R-22, use a multiplier as shown in the table below.

Temperature °F
REFRIG +40 +30 +20 +10 0 -10 -20 -30 -40
R-717 1.50 1.39 1.25 1.13 1.00 0.86 0.72 0.60 0.48
R-22 1.00 0.93 0.89 0.80 0.74 0.67 0.58 0.50 0.43
 

 
 
©Copyright 2003 Isotherm, inc reserved.
7401 Commercial Blvd.East
Arlington, Texas 76001
Voice: 817-472-9922 Fax: 817-472-5878
e-mail: info@iso-therm.com
 
Developed By:
Naxtor Technologies
Naxtor Technologies